<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for World Signia</title>
	<atom:link href="http://www.world-signia.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://www.world-signia.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 Apr 2008 06:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Tasmania:- Week One. by kai</title>
		<link>https://www.world-signia.com/?p=194&#038;cpage=1#comment-101</link>
		<dc:creator>kai</dc:creator>
		<pubDate>Tue, 08 Apr 2008 06:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/?p=194#comment-101</guid>
		<description>Beindruckende Fotos!.....wir beneiden Euch!Bleibt gesund!</description>
		<content:encoded><![CDATA[<p>Beindruckende Fotos!&#8230;..wir beneiden Euch!Bleibt gesund!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bay of Islands by Fullers, Paihia &#124; Bay of Islands Cruises &#38; Tours Activities &#124; Bayofislands.net</title>
		<link>https://www.world-signia.com/?p=120&#038;cpage=1#comment-34</link>
		<dc:creator>Fullers, Paihia &#124; Bay of Islands Cruises &#38; Tours Activities &#124; Bayofislands.net</dc:creator>
		<pubDate>Tue, 01 May 2007 17:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/?p=120#comment-34</guid>
		<description>[...] 03.12.2006 @ 12:12am The following day we went to Waitangi, using the Fullers Car Ferry from Okiato to Opja.. These guys are even worse with docking than the guys on the Tegernsee Bavaria, unbelievable. He crashed so strong into the bollards,...  &#8226; world-signia.com/?p=120 [...]</description>
		<content:encoded><![CDATA[<p>[...] 03.12.2006 @ 12:12am The following day we went to Waitangi, using the Fullers Car Ferry from Okiato to Opja.. These guys are even worse with docking than the guys on the Tegernsee Bavaria, unbelievable. He crashed so strong into the bollards,&#8230;  &bull; world-signia.com/?p=120 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mount Nelson, Signal Station, Cafe and Jazz. by World Signia™ &#187; Jazz at Epsom House</title>
		<link>https://www.world-signia.com/?p=158&#038;cpage=1#comment-54</link>
		<dc:creator>World Signia™ &#187; Jazz at Epsom House</dc:creator>
		<pubDate>Sun, 25 Feb 2007 04:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/?p=158#comment-54</guid>
		<description>[...] [Pontville/Tasmania, 10.02.2007] We like jazz music and love to go to London&#8217;s Ronnie Scott&#8217;s Jazz Club. With our second home in Tasmania, we were not sure if we would find much of this kind of entertainment in Tasmania. As you know from a earlier post, we found the Signal Station Cafe on Mount Nelson in Hobart, with the Sunday Jazz Matinee. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Pontville/Tasmania, 10.02.2007] We like jazz music and love to go to London&#8217;s Ronnie Scott&#8217;s Jazz Club. With our second home in Tasmania, we were not sure if we would find much of this kind of entertainment in Tasmania. As you know from a earlier post, we found the Signal Station Cafe on Mount Nelson in Hobart, with the Sunday Jazz Matinee. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by World Signia™ &#187; Great Antarctic Explorers Chart of the 2006/2007 Expedition</title>
		<link>https://www.world-signia.com/?page_id=16&#038;cpage=1#comment-8</link>
		<dc:creator>World Signia™ &#187; Great Antarctic Explorers Chart of the 2006/2007 Expedition</dc:creator>
		<pubDate>Fri, 19 Jan 2007 10:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/wordpress/?page_id=16#comment-8</guid>
		<description>[...] UPDATE 19.01.2007: Should you have any problems downloading the chart, then you can send me a e-mail and I will have my office send you a DVD disk with the file on. Please include all your address details in the e-mail. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE 19.01.2007: Should you have any problems downloading the chart, then you can send me a e-mail and I will have my office send you a DVD disk with the file on. Please include all your address details in the e-mail. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel &amp; Other Links by World Signia™ &#187; Great Antarctic Explorers Chart of the 2006/2007 Expedition</title>
		<link>https://www.world-signia.com/?page_id=9&#038;cpage=1#comment-7</link>
		<dc:creator>World Signia™ &#187; Great Antarctic Explorers Chart of the 2006/2007 Expedition</dc:creator>
		<pubDate>Wed, 17 Jan 2007 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/wordpress/?page_id=7#comment-7</guid>
		<description>[...] Links [...]</description>
		<content:encoded><![CDATA[<p>[...] Links [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Galleries by World Signia™ &#187; The Ross Ice Shelf &#38; Ross Island</title>
		<link>https://www.world-signia.com/?page_id=5&#038;cpage=1#comment-6</link>
		<dc:creator>World Signia™ &#187; The Ross Ice Shelf &#38; Ross Island</dc:creator>
		<pubDate>Thu, 11 Jan 2007 23:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/wordpress/?page_id=5#comment-6</guid>
		<description>[...] See the photos. [...]</description>
		<content:encoded><![CDATA[<p>[...] See the photos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going South, almost all the way. by World Signia™ &#187; Subantarctic Island - Enderby island</title>
		<link>https://www.world-signia.com/?p=136&#038;cpage=1#comment-43</link>
		<dc:creator>World Signia™ &#187; Subantarctic Island - Enderby island</dc:creator>
		<pubDate>Mon, 08 Jan 2007 20:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/?p=136#comment-43</guid>
		<description>[...] The passenger I mention in one of my previous posts, was not so lucky. The excursion had made his injuries from the horse fall worse and he had tingling and loss of feeling in his arms and legs. The worry of a broken spin left the crew with no option but to emergency evacuate the passenger by helicopter the next morning. So our trip to the Campbell Island had to be cancelled. [...]</description>
		<content:encoded><![CDATA[<p>[...] The passenger I mention in one of my previous posts, was not so lucky. The excursion had made his injuries from the horse fall worse and he had tingling and loss of feeling in his arms and legs. The worry of a broken spin left the crew with no option but to emergency evacuate the passenger by helicopter the next morning. So our trip to the Campbell Island had to be cancelled. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Christmas &#8211; Frohe Weihnachten by Jost</title>
		<link>https://www.world-signia.com/?p=135&#038;cpage=1#comment-42</link>
		<dc:creator>Jost</dc:creator>
		<pubDate>Wed, 13 Dec 2006 00:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/?p=135#comment-42</guid>
		<description>Leider haben wir uns heute nicht mehr über skype gehört. Darum wünschen wir Euch auf diesem Weg nochmals ein schönes Weihnachtsfest, einen guten Rutsch ins Neue Jahr und eine erlebnisreiche Antarktisreise. Kommt gesund zurück. Grüße von Jasmina, Nicki und Jost</description>
		<content:encoded><![CDATA[<p>Leider haben wir uns heute nicht mehr über skype gehört. Darum wünschen wir Euch auf diesem Weg nochmals ein schönes Weihnachtsfest, einen guten Rutsch ins Neue Jahr und eine erlebnisreiche Antarktisreise. Kommt gesund zurück. Grüße von Jasmina, Nicki und Jost</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TranzAlpine &#8211; Coast to Coast! by World Signia™ &#187; Aoraki / Mount Cook National Park.</title>
		<link>https://www.world-signia.com/?p=126&#038;cpage=1#comment-41</link>
		<dc:creator>World Signia™ &#187; Aoraki / Mount Cook National Park.</dc:creator>
		<pubDate>Tue, 12 Dec 2006 10:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/?p=126#comment-41</guid>
		<description>[...] When the TranzAlpine did not inspire me about the alpine bit, this trip certainly made more than up for it. If you have to choose, this is what I would do again and again. Unfortunately we were too late for the helicopter flight that would have dropped us on one of the two glaciers ( Tasman or Hooker) that flank Mt. Cook, or was it that some of us don&#8217;t do helicopter, I forget? [...]</description>
		<content:encoded><![CDATA[<p>[...] When the TranzAlpine did not inspire me about the alpine bit, this trip certainly made more than up for it. If you have to choose, this is what I would do again and again. Unfortunately we were too late for the helicopter flight that would have dropped us on one of the two glaciers ( Tasman or Hooker) that flank Mt. Cook, or was it that some of us don&#8217;t do helicopter, I forget? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Across the Cook Strait to the South Island. by World Signia™ &#187; Aoraki / Mount Cook National Park.</title>
		<link>https://www.world-signia.com/?p=124&#038;cpage=1#comment-40</link>
		<dc:creator>World Signia™ &#187; Aoraki / Mount Cook National Park.</dc:creator>
		<pubDate>Tue, 12 Dec 2006 10:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-signia.com/?p=124#comment-40</guid>
		<description>[...] [Mount Cook / New Zealand, 11.12.2006] The other day I wrote about one of the greatest rides of my life, well the drive to Mount Cook is certainly up there as well. It was around 350 km there and the same back, but what a trip. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Mount Cook / New Zealand, 11.12.2006] The other day I wrote about one of the greatest rides of my life, well the drive to Mount Cook is certainly up there as well. It was around 350 km there and the same back, but what a trip. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
